The Citizen Panel is LORE's largest and longest running panel project. Initiated in 2010, the panel measures concerns, interests and attitudes towards many different subjects, and has grown to include over 60,000 active participants.
Read more about the Citizen Panel.
Consult the summary below for information on each Citizen Panel. In cases where a Citizen Panel is used in a publication there should be a reference to the technical report. If you have any questions about the panels or about collaborating with LORE, e-mail us at info@lore.gu.se.
Citizen Panel no. | Gross sample size | AAPOR participation rate | Field period | Technical report (pdf) |
---|---|---|---|---|
30 | 54,670 | 63% | 2018-06-19 - 2018-08-06 | Technical report 30 |
29 | 27,380 | 55% | 2018-03-22 - 2018-04-16 | Technical report 29 |
28 | 53,545 | 67% | 2017-12-12 - 2018-01-10 | Technical report 28 |
27 | 19,901 | 72% | 2017-10-30 - 2017-11-20 | Technical report 27 |
26 | 51,281 | 68% | 2017-06-14 - 2017-08-18 | Technical report 26 |
25 | 28,704 | 80% | 2017-04-20 – 2017-05-15 | Technical report 25 |
24 | 11,500 | 67% | 2017-03-21 – 2017-04-18 | |
23 | 55,932 | 59% | 2016-12-19 – 2016-12-28 | Technical report 23 |
22 | 17,307 | 66% | 2016-09-28 – 2016-10-17 | Technical report 22 |
21 | 54,434 | 69% | 2016-05-31 – 2016-06-23 | Technical report 21 |
20 | 10,602 | 66% | 2016-04-21 – 2016-05-04 | Technical report 20 |
19 | 21,280 | 68% | 2016-03-07 – 2016-03-28 | Technical report 19 |
18 | 64,656 | 63% | 2015-12-01 – 2016-01-04 | Technical report 18 |
17 | 23,263 | 72% | 2015-10-01 – 2015-10-22 | Technical report 17 |
16 | 18,121 | 89% | 2015-06-15 – 2015-06-30 | Technical report 16 |
15 | 62,915 | 61% | 2015-05-11 – 2015-06-01 | Technical report 15 |
14b | 17,620 | 41% | 2015-03-05 – 2015-04-02 | Technical report 14 |
14a | 21,610 | 63% | 2015-02-05 – 2015-03-05 | Technical report 14 |
13 | 52,983 | 67% | 2014-11-27 – 2014-12-21 | Technical report 13 |
12 | 12,184 | 65% | 2014-10-15 – 2014-11-18 | Technical report 12 |
11 | 8,884 | 64% | 2014-09-02 – 2014-09-15 | Technical report 11 |
10 | 24,195 | 61% | 2014-06-05 – 2014-07-17 | Technical report 10 |
9 | 18,198 | 55% | 2014-03-06 – 2014-04-07 | Technical report 9 |
8b | 2,000 | 74% | 2013-12-10 – 2014-01-07 | Technical report 8 |
8a | 16,130 | 57% | 2013-11-14 – 2013-12-18 | Technical report 8 |
7 | 13,748 | 61% | 2013-06-12 – 2013-07-11 | Technical report 7 |
6 | 12,409 | 59% | 2013-02-27 – 2013-03-31 | Technical report 6 |
5 | 12,604 | 63% | 2012-11-12 – 2012-12-16 | Technical report 5 |
GR | 3,400 | 57% | 2012-06-18 – 2012-08-20 | Technical report GR |
4 | 11,597 | 61% | 2012-03-26 – 2012-04-16 | Technical report 4 |
3 | 9,903 | 76%* | 2011-10-17 – 2011-10-30 | No report available |
2 | 7,961 | 79%* | 2011-03-30 – 2011-04-15 | No report available |
1 | 9,903 | 74%* | 2010-12-15 – 2011-02-20 | No report available |
*Item nonresponse has not been calculated for the first three waves, which is why no AAPOR RR5 is available. The number given is instead gross participation rate which does not take item nonresponse into account.